hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| Picture Quality | ||
| Display | Panel | 4K ULTRA HD / OLED with Absolute Black Filter |
| Screen Resolution | 3,840 (W) x 2,160 (H) | |
| Panel Drive | OLED Superb Motion Drive | |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/THX 4K (Cinema/Bright Room)/Custom/Professional Photo/Professional1/Professional2 (isfccc)/Sport/Game/DolbyVision (Vivid/Bright/Dark) Netflix Calibrated | |
| Ultra HD Premium*1 | Y | |
| Muti HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*15 | |
| HDR Brightness Enhancer | Y | |
| Dynamic HDR Effect | Y | |
| Contrast | Ultimate Contrast | |
| Colour Space | Wide Colour Spectrum | |
| HCX Processor | HCX Pro Intelligent Processor | |
| Local Dimming | — | |
| Adaptive Backlight Dimming | — | |
| THX Certified Display*3 | Y | |
| isf Mode | Y | |
| Sound Quality | Dolby Atmos | Y |
| Surround | Cinema Suround Pro | |
| Speaker Output | 50 W (10 W x 2 + 15 W x 2) | |
| Sound Mode | Standard/Music/Speech/Stadium/User | |
| Smart Features | ||
| Smart TV | my Home Screen4.0 | |
| Voice Personal Assistant | Y | |
| Voice Guidance | Y | |
| EPG | Y | |
| On Screen Display Menu Languages | 27 Languages*16 | |
| Digital TV | DVB-T/T2/DVB-S2/DVB-C | |
| Twin Tuner | Y | |
| Wireless LAN Built-in | Y | |
| TV Anywhere*4 | Y | |
| In-House TV Streaming (DVB-IP) | Y (Server / Client) | |
| Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | |
| Web Browser*5 | Y | |
| Mirroring | Y(Easy Mirroring) | |
| Home Network*6 | Y (Server / Client) | |
| Bluetooth*7 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) | |
| Bluetooth Audio Link*8 | Y | |
| IP Home Control | Y | |
| Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | |
| Data Broadcasting | Hbb TV | |
| Teletext Reception | 2000P | |
| USB-HDD Recording*9 | Y (w/ Rewind live TV) | |
| Multi Window | 2T PAP/PAT | |
| HDAVI Control | Y | |
| Netflix Recommended TV | Y (TBD) | |
| Energy Data | ||
| Suppliers Trademark | Panasonic | |
| Model ID | TX-55GZ950E | |
| Energy Efficiency Class | A | |
| Visible Screen Size (diagonal) | 139 cm / 55 inches | |
| On mode Average Power Consumption*10 | 117W | |
| Annual Energy Consumption*11 | 162 KWh | |
| Standby Power Consumption | 0.5W | |
| Off mode Power Consumption | 0.3W | |
| Screen Resolution | 3,840 (W) x 2,160 (H) | |
| Power Supply | AC 220 - 240 V, 50/60 Hz | |
| Rated Power Consumption | 374W | |
| Ambient Sensor (CATS) | Y | |
| Design | ||
| Switch Design | ||
| Terminal | ||
| Digital Tuner Reception | DVB-T/T2/DVB-S2/DVB-C | |
| Analogue Tuner | Y | |
| HDMI*12 | 2 (side), 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | |
| Support Feature | Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode | |
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | |
| Ethernet | 1 | |
| CI (Common Interface) | 2 (CI Plus, Version 1.4, ECP) | |
| Scart Connector | — | |
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | |
| Digital Audio Output (Optical) | 1 (rear) | |
| Headphone Output | 1 (side; switchable to Subwoofer) | |
| General | ||
| Included Accessory*13 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,228 x 713 x 62 mm | |
| Dimensions (W x H x D) (with stand)*14 | 1,228 x 774 x 300 mm | |
| Weight (w/o stand) | 22.0 kg | |
| Weight (with stand) | 27.5 kg | |
| VESA Compatible | Y | |
| VESA Dimension | 400 (W) x 300 (H) mm | |
| Outer Boxed Unit (W x H x D) | 1,617 x 825 x 235 mm | |
| Total Boxed Weight | 36.0 kg |
OLED 4K Ultra HD televizorius Panasonic TX-55GZ950E
| Gamintojas | Panasonic |
|---|