hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Metrics | |
Dimensions (W x H x D) | 109.2 x 67.4 x 28.9 mm (4.30 x 2.65 x 1.14 inch) |
Weight | Approx. 188g without Battery and SD Memory Card (0.41 lb) Approx. 214g with Battery and SD Memory Card (0.47 lb) |
Pixels | |
Camera Effective Pixels | 16.1 Megapixels |
Sensor | |
Sensor Size / Total Pixels / Filter | 1/2.33-type High Sensitivity MOS Sensor / 17.5 Total Megapixels / Primary Color Filter |
Lens | |
Aperture | F3.3 - 5.9 / 2-step (F3.3 / 10(W), F5.9 / 18(T)) |
Optical Zoom | 4.6x |
Focal Length | f=4.9 - 22.8mm (28 - 128mm in 35mm equiv.) (33-140mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ) | 5.9x (4:3 / 10M), 8.4x (4:3 / 5M), 10.5x (under 3M) |
Intelligent Zoom | 9.3x |
Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens) Anti-fog Glass |
2- Speed Zoom | - |
Optical Image Stabilizer/Five Axis Correction | Power O.I.S. (On / Off) / No |
Digital Zoom | Max. 4x |
Focus | |
Focusing Area | Normal: Wide 30 cm - infinity / Tele 30 cm - infinity Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 30cm - infinity |
AF Assist Lamp | Yes (On/Off), LED light in motion picture |
Focus | Normal, AF Macro, Macro Zoom Quick AF (On/Off, On in Intelligent Auto), Continuous AF(only for motion picture) AF Tracking |
AF Metering | Face / AF Tracking / 23-Area / 1-Area / Spot |
Shutter | |
Shutter Speed | approx. 4 - 1/1300 sec 15sec / 30sec in Sarry Sky mode |
Finder | |
Viewfinder | - |
File | |
File Format | Still Image: JPEG(DCF/Exif2.3), DPOF 3D Image: MPO Motion picture: AVCHD, MP4 |
Recording Modes | |
Mode Dial / Mode Button | Intelligent Auto, P, M, Creative Control, Sports, Snow, Beach&Snorkeling, Advanced Underwater, Panorama Shot, SCN |
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through, 3D Photo |
Continuous Shooting Mode | Full- Resolution Image: 10 frames/sec Max. 7 images with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images Intelligent Burst Shooting High- speed Burst: approx. 40 frames/sec (recorded in 5M/3M/0.3M for 4:3, 4.5M/2.5M/0.3M for 3:2, 3.5M/2M/0.2M for 16:9, 3.5M/2.5M/0.2M for 1:1) approx. 60 frames/sec (recorded in 2.5M/0.3M for 4:3, 3M/0.3M for 3:2, 3.5M/0.2M for 16:9, 2M/0.2M for 1:1) Flash burst shooting |
Motion Picture Recording (*2) | |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) 1280 x 720 pixels, 50p (HD: 17Mbps / AVCHD) (Sensor Output is 50fps) 1920 x 1080 pixels, 25fps (FHD: 20Mbps / MP4) 1280 x 720 pixels, 25fps (HD: 10Mbps / MP4) |
STD Video | 640 x 480 pixels, 25fps (VGA: 4Mbps / MP4) |
Continuous recordable time (motion pictures) | |
AVCHD | approx. 80 min (FHD / 50p), 85min (FHD / 50i) |
MP4 | approx. 95 min (FHD) |
Actual recordable time (motion pictures) | |
AVCHD | approx. 35 min (FHD / 50p), 40min (FHD / 50i) |
MP4 | approx. 45 min (FHD) |
Exposure Parameters | |
Exposure | Program AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
Light Metering | Intelligent Multiple |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 High Sensitivity mode (ISO 1600-6400) |
Picture Quality | |
Still Picture Recording | [1:1] 3456x3456 (12M) / 2736x2736 (7.5M EZ) / 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) [4:3] 4608x3456 (16M) / 3648x2736 (10M EZ) / 2560x1920 (5M EZ) / 2048X1536 (3M EZ) / 1280x960 (1M EZ) / 640x480 (0.3M EZ) [3:2] 4608x3072 (14M) / 3648x2432 (9M EZ) / 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) [16:9] 4608x2592 (12M) / 3648x2056 (7.5M EZ) / 2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) |
Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set White Balance Adjustment (Except Auto) |
Photo Style / Film Mode | - |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (in P, M), Happy (only in iA mode) |
Aspect Bracketing | - |
Other | |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | Yes(GPS / GLONASS) / GPS LOG |
Wi-FI | IEEE 802.11b/g/n 2412MHz - 2462MHz (1-11ch) WPA / WPA2 Infurastracture mode / WPS / Wi-Fi Direct Wi-Fi Button |
NFC | Yes |
Zoom in Motion Picture | Yes |
Self Timer | 2sec / 10sec |
Display | |
Playback Mode | All, Slideshow, Filtering Play(Picture Only, Video Only, 3D Play, GPS Area Play, Altimeter Log, Travel, Category Selection, Select Date, Favorites), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Calendar Display / Dual- Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Show Histogram | Yes |
Show Highlights | - |
DPOF Print Setting / Set Protection | Yes / Yes |
Edit | |
Retouch | Creative Retouch / Auto Retouch / Color Reproduction |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
Cut Animation | Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Monitor | |
LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (460K dots), AR Coating Field of View : approx. 100% AUTO Power Monitor mode, Power Monitor mode |
Flash | |
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
Media | |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx. 10MB |
Audio | |
Microphone / Speaker | Stereo / Mono |
Interface | |
Interface | microHDMI, AV Output (PAL/NTSC), USB(AV/USB Multi) |
Power | |
Power | Li-ion Battery Pack (3.6V / 1250mAh / 4.5Wh) AC Adaptor (Input: 110-240V AC)(Optional) |
Battery life (approx.) | 370 pictures (CIPA Standard)*1 |
Standard Package | |
Included Software | PHOTOfunSTUDIO 9.1 PE Adobe Reader |
Standard Accessories | Battery Pack, Battery Charger, AC Cable, USB Cable, Hand Strap, CD-ROM |
.