hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| Metrics | |
| Dimensions (W x H x D) | 96.5 x 56.8 x 21.2 mm (3.8 x 2.23 x 0.83 inch) |
| Weight | Approx. 119g without Battery and SD Memory Card (0.26 lb) Approx. 134g with Battery and SD Memory Card (0.29 lb) |
| Pixels | |
| Camera Effective Pixels | 16.1 Megapixels |
| Sensor | |
| Sensor Size / Total Pixels / Filter | 1/2.33-type High Sensitivity MOS Sensor / 17.5 Total Megapixels / Primary Color Filter |
| Lens | |
| Aperture | F3.1 - F5.9 / 2-Step (F3.1 / 9.0 (W), F5.9 / 16.0 (T)) |
| Optical Zoom | 10x |
| Focal Length | f=4.5-45.0mm (25-250mm in 35mm equiv.) (27-270mm in 35mm equiv. in video recording) |
| Extra Optical Zoom (EZ) | 12.6x (4:3 / 10M), 18.0x (4:3 / 5M), 22.5x(4:3 / under 3M) |
| Intelligent Zoom | 20x |
| Lens | LEICA DC VARIO-ELMAR 9 elements in 7 groups (4 Aspherical Lenses / 6 Aspherical surfaces) |
| 2- Speed Zoom | - |
| Optical Image Stabilizer/Five Axis Correction | MEGA O.I.S. (Off / On) / No |
| Digital Zoom | Max.4x |
| Focus | |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 150 cm - infinity Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 150cm - infinity |
| AF Assist Lamp | Yes (On/Off) |
| Focus | Normal, AF Macro, Macro Zoom Quick AF (On/Off, On in Intelligent Auto), Continuous AF(only for motion picture) AF Tracking |
| AF Metering | Face / AF Tracking / 23-Area / 1-Area / Spot |
| Shutter | |
| Shutter Speed | approx. 4 - 1/1600 sec 15sec / 30sec in Sarry Sky mode |
| Finder | |
| Viewfinder | - |
| File | |
| File Format | Still Image: JPEG(DCF/Exif2.3) 3D Image: MPO Motion picture: AVCHD, MP4 |
| Recording Modes | |
| Mode Dial / Mode Button | Intelligent Auto, Normal Picture, Creative Control, Panorama Shot, SCN, |
| Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color |
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame, Starry Sky, 3D Photo |
| Continuous Shooting Mode | Full- Resolution Image with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images High-speed Burst Mode: approx. 10 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Flash burst shooting |
| Motion Picture Recording (*2) | |
| HD Video | 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) 1280 x 720 pixels, 50p(HD: 17Mbps / AVCHD) (Sensor output is 25p) 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) |
| STD Video | 640 x 480 pixels, 25 fps (VGA: 4Mbps / MP4) |
| Continuous recordable time (motion pictures) | |
| AVCHD | approx. 60 min (FHD/50i), 65 min (HD/50p) |
| MP4 | approx. 60 min (FHD) |
| Actual recordable time (motion pictures) | |
| AVCHD | approx. 30 min (FHD), 30 min (HD) |
| MP4 | approx. 30 min (VGA) |
| Exposure Parameters | |
| Exposure | Auto(Program AE) |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 High Sensitivity mode (ISO 1600-6400) |
| Picture Quality | |
| Still Picture Recording | [1:1] 3456x3456(12M) [4:3] 4608x3456(16M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048x1536(3M EZ) / 640x480(0.3M EZ) [3:2] 4608x3072 (14M) [16:9] 4608x2592 (12M) |
| Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set White Balance Adjustment (Except Auto) |
| Photo Style / Film Mode | - |
| Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (Normal only), Happy (only in iA Mode) |
| Aspect Bracketing | - |
| Other | |
| Digital Red Eye Correction (Red-Eye Removal) | Yes |
| GPS | - |
| Wi-FI | IEEE 802.11b/g/n 2412MHz - 2462MHz (1-11ch) WPA / WPA2 Infurastracture mode / WPS / Wi-Fi Direct Wi-Fi Button |
| NFC | - |
| Zoom in Motion Picture | Yes |
| Self Timer | 2sec / 10sec |
| Display | |
| Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 3D Play, Category Selection, Select Date, Favorites), Calendar |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
| Calendar Display / Dual- Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Show Histogram | Yes |
| Show Highlights | - |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Edit | |
| Retouch | Creative Retouch / Auto Retouch / Beauty Retouch |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Cut Animation | Yes |
| Video Divide | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
| Monitor | |
| LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (460K dots) Field of View : approx. 100% AUTO Power Monitor mode, Power Monitor mode, High Angle mode |
| Flash | |
| Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, 0.6 - 4.1m (Wide/ISO Auto), 1.5 - 2.1m (Tele/ISO Auto) |
| Media | |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built- in- Memory | Approx.60MB |
| Audio | |
| Microphone / Speaker | Stereo / Mono |
| Interface | |
| Interface | microHDMI, AV Output (PAL/NTSC), USB(AV/USB Multi) |
| Power | |
| Power | Li-ion Battery Pack (3.6V / 690mAh / 2.5Wh) AC Adaptor (Input: 110-240V AC)(Included, connect with USB cable, playback only) |
| Battery life (approx.) | 220 pictures (CIPA Standard)*1 |
| Standard Package | |
| Included Software | PHOTOfunSTUDIO 9.0 AE Adobe Reader |
| Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM |
| Gamintojas | Panasonic |
|---|