hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| Metrics | |
| Dimensions (W x H x D) | 93.8 x 53.5 x 17.6 mm (3.69 x 2.11 x 0.69 inch) |
| Weight | Approx. 88g without Battery and micro SD Memory Card (0.19 lb) Approx. 103g with Battery and microSD Memory Card (0.23 lb) |
| Pixels | |
| Camera Effective Pixels | 16.1 Megapixels |
| Sensor | |
| Sensor Size / Total Pixels / Filter | 1/2.33-type CCD Sensor / 16.6 Total Megapixels / Primary Color Filter |
| Lens | |
| Aperture | F2.8 - 6.9 / 2-Step (F2.8 / 9.0 (W), F6.9 / 22.0 (T)) |
| Optical Zoom | 5x |
| Focal Length | f=4.3 - 21.5mm (24 - 120mm in 35mm equiv.) (26 - 130mm in 35mm equiv. in video recording) |
| Extra Optical Zoom (EZ) | 6.3x (4:3 / 10M), 9.0x (4:3 / 5M), 11.3x (4:3 / under 3M) |
| Intelligent Zoom | 8x |
| Lens | LUMIX DC VARIO 6 elements in 5 groups (3 Aspherical Lenses / 5 Aspherical surfaces) |
| 2- Speed Zoom | - |
| Optical Image Stabilizer/Five Axis Correction | MEGA O.I.S. (Off / On) / No |
| Digital Zoom | Max. 4x |
| Focus | |
| Focusing Area | Normal / Intelligent AUTO : Wide 5 cm - infinity / Tele 100 cm - infinity |
| AF Assist Lamp | - |
| Focus | Normal Quick AF (Always On), Continuous AF(only for motion picture) |
| AF Metering | Face / 9-Area / 1-Area |
| Shutter | |
| Shutter Speed | approx. 8 - 1/1600 sec 15 sec / 30 sec / 60 sec in Starry Sky mode |
| Finder | |
| Viewfinder | - |
| File | |
| File Format | Still Image: JPEG(DCF/Exif2.3) Motion picture: QuickTime Motion JPEG |
| Recording Modes | |
| Mode Dial / Mode Button | Intelligent Auto, Normal Picture, Creative Control, Panorama Shot, SCN |
| Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, One Point Color |
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery,Food, Baby1(Birthday only), Baby2(Birthday only), Pet(Birthday only), Sunset, High Sensitivity, Glass Through, Photo Frame, Starry Sky |
| Continuous Shooting Mode | Full-Resolution Image, approx. 1.0 frames/sec High-speed Burst Mode: approx. 10 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Flash burst shooting |
| Motion Picture Recording (*2) | |
| HD Video | 1280 x 720 pixels, 30 fps (HD / Motion JPEG) |
| STD Video | 640 x 480 pixels, 30 fps (VGA / Motion JPEG) 320 x 240 pixels, 30fps (QVGA / Motion JPEG) |
| Continuous recordable time (motion pictures) | |
| AVCHD | - |
| MP4 | - |
| Actual recordable time (motion pictures) | |
| AVCHD | - |
| MP4 | - |
| Exposure Parameters | |
| Exposure | Auto(Program AE) |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Auto (AE) Bracketing | - |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
| Picture Quality | |
| Still Picture Recording | [1:1] 3456x3456 (12M) [4:3] 4608x3456 (16M) / 3648x2736 (10M EZ) / 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 640x480 (0.3M EZ) [3:2] 4608x3072 (14M) [16:9] 4608x2592 (12M) |
| Image Quality | - |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
| Photo Style / Film Mode | - |
| Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (Normal only), Happy (only in iA mode) |
| Aspect Bracketing | - |
| Other | |
| Digital Red Eye Correction (Red-Eye Removal) | Yes |
| GPS | - |
| Wi-FI | - |
| NFC | - |
| Zoom in Motion Picture | Yes(Digital Zoom) |
| Self Timer | 2sec / 10sec |
| Display | |
| Playback Mode | All, Slideshow, Filtering Playback (Picture Only, Video Only, Category Selection, Select Date, Favorites), Calendar |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
| Calendar Display / Dual- Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Show Histogram | - |
| Show Highlights | - |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Edit | |
| Retouch | Creative Retouch / Auto Retouch |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / No / No / No |
| Copy / Title Edit / Text Stamp | Yes / No / No |
| Cut Animation | - |
| Video Divide | - |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
| Monitor | |
| LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) Field of View : approx. 100% |
| Flash | |
| Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, 0.4 - 4.4m (Wide/i.ISO) 1.0 - 1.7m (Tele/ISO Auto) |
| Media | |
| Recording Media | Built-in Memory, micro SD Memory Card, micro SDHC Memory Card |
| Built- in- Memory | Approx. 90 MB |
| Audio | |
| Microphone / Speaker | Mono / Mono |
| Interface | |
| Interface | AV Output (PAL/NTSC), USB(AV/USB Multi) |
| Power | |
| Power | Li-ion Battery Pack (3.6V / 690mAh / 2.5Wh) AC Adaptor (Input: 110-240V AC)(Included, connect with USB cable) |
| Battery life (approx.) | 260 pictures (CIPA Standard)*1 |
| Standard Package | |
| Included Software | PHOTOfunSTUDIO 9.0 LE Adobe Reader |
| Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM |
| Gamintojas | Panasonic |
|---|