hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
SENSOR SECTION | |
Image Sensor | 1/5.8-type BSI MOS Sensor |
Total Pixels | 2.51 megapixels |
Effective Pixels | |
Motion Image | 2.25 megapixels [16:9] (O.I.S. Standard Mode) |
Still Image | 2.25 megapixels [16:9] 1.69 megapixels [3:2] 1.69 megapixels [4:3] |
LENS SECTION | |
F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x |
Focal Length | 2.06 - 103 mm |
35 mm Film Camera Equivalent | |
Motion Image | 28.0 - 1748 mm [16:9] (O.I.S. Standard Mode) |
Still Image | 28.0 - 1748 mm [16:9] 33.5 - 1676 mm [3:2] 34.2 - 1708 mm [4:3] |
Filter Diameter | - |
Lens Brand | Panasonic Lens |
CAMERA SECTION | |
Standard Illumination | 1400 lx |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Colour Night View) |
Focus | Auto / Manual |
Zoom | |
Intelligent Zoom OFF | 62 x |
Intelligent Zoom ON | 80 x |
Digital Zoom | 150 x / 3000 x (The maximum value of zoom magnification) |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed | |
Motion Image | [50p / 50i] Auto Slow Shutter ON : 1/25 - 1/8000 Auto Slow Shutter OFF : 1/50 - 1/8000 |
Still Image | 1/2 - 1/2000 |
Iris | Auto / Manual |
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
RECORDING SECTION | |
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive [iFrame] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080) PH (24Mbps / VBR), (1920 x 1080) HA (17Mbps / VBR), (1920 x 1080) HG (13Mbps / VBR), (1920 x 1080) HE (5Mbps / VBR), (1920 x 1080) iFrame (28Mbps / VBR), (960 x 540) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (2ch) iFrame: AAC (2ch) |
Microphone | 2ch Stereo, Zoom Microphone |
Speaker | Dynamic type |
STILL IMAGE SECTION | |
Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size | |
Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) |
Flash | - |
GENERAL SECTION | |
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Power Consumption | Max. 5.8W (Recording) / Max. 7.7W (Charging) |
Dimensions (W x H x D) | Approx. 53 x 61 x 116 mm (2.087 x 2.402 x 4.567 inch) |
Weight (w/o battery and SD card) | Approx. 225g (0.497lb) |
LCD Monitor | 7.5 cm (3.0") Wide LCD monitor (460,800 dots) |
View Finder | - |
Manual Ring | - |
Interface | |
AV | Yes |
HDMI | Yes (mini) |
Microphones (stereo mini) | - |
Headphone (stereo mini) | - |
USB | 2.0 Hi-Speed |
USB Charge | Yes |
AV Multi | - |
LED Video Light | - |
Accessory Shoe | - |
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Turkish, Swedish |
Wi-Fi | |
Standard | - |
Frequency | - |
NFC | - |
STANDARD ACCESSORY | |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | Included AC adaptor |
Rechargeable Battery Pack | Yes (1,940 mAh) |
Battery Charger | - |
IR Remote | - |
HDMI Cable | Yes (mini) |
AV Multi Cable | - |
AV Cable | - |
Shoe adaptor | - |
Lens Hood | - |
USB Cable | Yes |
Lens cap | - |
Stylus pen | - |
Bandled Software | HD Writer AE 5.0 |
NOTE | Specifications are subject to change without notice. |