hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| MAIN SENSOR | |
| Image Sensor | 1/2.3-type NEW BSI MOS Sensor |
| Total Pixels | 12.76 megapixels |
| Effective Pixels (Motion Image) | 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
| Effective Pixels (Still Image) | 5.21 megapixels [3:2] 6.03 megapixels [16:9] 4.72 megapixels [4:3] |
| SUB SENSOR | |
| Image Sensor | - |
| Total Pixels | - |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode(Colour)) |
| Focus | Auto / Manual |
| Zoom | |
| Intelligent Zoom OFF | 20 x |
| Intelligent Zoom ON | 50 x |
| Digital Zoom | 60 x / 1500 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [50p / 50i] Auto Slow Shutter ON : 1/25 - 1/8000 Auto Slow Shutter OFF : 1/50 - 1/8000 |
| Still Image | 1/2 - 1/2000 |
| Iris | Auto / Manual |
| Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
| MAIN LENS | |
| F Value | F1.8 (WIDE) / F3.6 (TELE) |
| Optical Zoom | 20 x |
| Focal Length | 4.08 - 81.6 mm |
| 35 mm Film Camera Equivalent (Motion Image) | 29.5 - 612 mm [16:9] (Level Shot Function OFF or Normal) |
| 35 mm Film Camera Equivalent (Still Image) | 33.5 - 669.9 mm [3:2] 29.5 - 612 mm [16:9] 36.2 - 724.6 mm [4:3] |
| Filter Diameter | 49 mm |
| Lens Brand | Panasonic Lens |
| SUB LENS | |
| F Value | - |
| Focal Length | - |
| 35 mm Film Camera Equivalent (Motion Image) | - |
| RECORDING SECTION | |
| Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD Progressive [iFrame / MP4] MP4 |
| Compression Method | MPEG-4 AVC/H.264 |
| Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080) PH (24Mbps / VBR), (1920 x 1080) HA (17Mbps / VBR), (1920 x 1080) HG (13Mbps / VBR), (1920 x 1080) HE (5Mbps / VBR), (1920 x 1080) MP4/1080p(50M) (50Mbps / VBR), (1920 x 1080) MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080) MP4/720p(9M) (9Mbps / VBR), (1280 x 720) iFrame (28Mbps / VBR), (960 x 540) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
| Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (5.1ch / 2ch) iFrame, MP4: AAC (2ch) |
| Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | |
| Recording Format | JPEG (DCF/Exif2.2) |
| Recording Image Size | |
| Still Image | [16:9] 24megapixels (6528 x 3672),12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) [3:2] 20 megapixels (5472 x3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152) [4:3] 18 megapixels (4896 x 3672),8 megapixels (3264 x 2448), 0.3 megapixels (640 x 480) |
| Simultaneous Recording | [16:9] 12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) |
| Flash | Yes |
| GENERAL SECTION | |
| Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
| Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) |
| Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (2.559 x 2.874 x 5.472 inch) |
| Weight (w/o battery and SD card) | Approx. 353g (0.777 lb) |
| LCD Monitor | 7.5 cm (3") Wide LCD monitor (460,800 dots) |
| View Finder | - |
| Interface | |
| AV | Yes |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | Yes |
| Headphone (stereo mini) | Yes |
| USB | 2.0 Hi-Speed |
| USB Charge | Yes |
| LED Video Light | Yes |
| Accessory Shoe | Yes (cold) |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Turkish, Swedish |
| Manual Ring / Dial | Yes (Dial) |
| Wi-Fi | |
| Standard | IEEE 802.11b/g/n |
| Frequency | 2.4GHz band |
| NFC | Yes |
| STANDARD ACCESSORY | |
| AC Adaptor | Yes |
| AC Cable | - |
| DC Cable | Yes (USB Type) |
| Rechargeable Battery Pack | Yes (1,940mAh) |
| Battery Charger | - |
| IR Remote | - |
| HDMI Cable | Yes (mini) |
| AV Multi Cable | - |
| AV Cable | - |
| Shoe adaptor | Yes |
| Lens Hood | - |
| USB Cable | Yes |
| Lens cap | - |
| Stylus pen | - |
| Bandled Software | HD Writer AE 5.1 |
| NOTE | Specifications are subject to change without notice. |
| Gamintojas | Panasonic |
|---|