hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
BD-ROM | |
FULL HD 3D | ● |
BD-Video | ● |
BD-RE/ BD-RE DL (Ver.3) | |
JPEG | ● |
MPO | ● |
BD-R/ BD-R DL (Ver.2) | |
MKV | ● |
Xvid | ● |
DVD | |
DVD-Video | ● |
DVD-R/ DVD-R DL/ DVD-RW | |
DVD-Video | ●*1 |
DVD Video Recording | ●*1 |
AVCHD | ●*1 |
FLAC | ●*1 (DVD-R/ DVD-R DL) |
WAV | ●*1 (DVD-R/ DVD-R DL) |
MP3 | ●*1 (DVD-R/ DVD-R DL) |
MKV | ●*1 (DVD-R/ DVD-R DL) |
JPEG | ●*1 (DVD-R/ DVD-R DL) |
Xvid | ●*1 (DVD-R/ DVD-R DL) |
MPO | ●*1 (DVD-R/ DVD-R DL) |
+R/ +R DL/ +RW | |
Video | ●*1 |
AVCHD | ●*1 |
CD, CD-R/ -RW | |
CD-DA | ● |
FLAC | ● |
WAV | ● (DVD-R/ DVD-R DL) |
MP3 | ● |
MKV | ● |
JPEG | ● |
MPO | ● |
Xvid | ● |
AUDIO SYSTEM | |
Output Channel | 5.1ch |
Power Output - Home Cinema Mode (RMS) | |
Total Power | 1000W |
Front | 160W x 2 (1kHz, 3ohms, 10% THD) |
Centre | 160W (1kHz, 3ohms, 10% THD) |
Surround | 160W x 2 (1kHz, 3ohms, 10% THD) |
Subwoofer | 200W (100Hz, 3ohms, 10% THD) |
Dolby Digital | ● |
Dolby Digital Plus/ Dolby TrueHD | ● |
Dolby Pro Logic II | ● |
DTS-HD Master Audio Essential/ DTS-HD High Resolution Audio | ● |
SD MEMORY CARD | |
Slot | ● |
Compatible Media | SD/ SDHC/ SDXC |
Playback | |
JPEG | ● |
MPO | ● |
MPEG2 | ● |
AVCHD | ● |
MP4 | ● |
Slot | |
Front | For Playback (or Communication Camera) |
Slot | ● (2) |
Rear | For Wireless LAN adaptor or Communication Camera |
USB Standard | USB 2.0 High Speed |
Playback | |
FLAC | ● |
MP3 | ● |
MKV | ● |
MPEG2 | ● |
MP4 | ● |
WAV | ● |
JPEG | ● |
MPO | ● |
Xvid | ● |
HIGH QUALITY PICTURE | |
Adaptive Chroma Processing | ● |
2D-3D Conversion | ● (BD/ DVD/ CD/ SD Memory Card/ VOD/ USB/ NAS) |
3D Effect Controller | ● (BD/ DVD/ CD/ SD Memory Card/ VOD/ USB/ NAS) |
Full HD Up Sampling (New P4HD) | ● |
1080/24p Playback | ●*2 |
1080p Up-Conversion with HDMI | ● |
Deep Colour | ● |
x.v.Colour | ●*3 |
HIGH QUALITY SOUND | |
3D Cinema Surround | ● |
LincsD-Amp | ● |
High Quality Network Audio | ● |
Clear Sound Digital Amplifier | ● |
Digital Music Connection for iPod/ iPhone | ● |
High Clarity Sound Plus | ● |
Digital Tube Sound | ● |
EQ/ Centre Focus/ Subwoofer Level | ● |
96kHz Surround Re-Master | ●*4 |
7.1ch Virtual Surround Effect | ● |
EASY OPERATION | |
Smartphone Remote Control | ●*6*7 |
Multi-User Mode/ Stylish GUI/ Wallpaper | ● |
Selectable Speaker Layout | ● |
ARC | ● |
Easy Settings | ● |
VIERA Link (HDAVI Control 5) | ● |
NETWORKING | |
Panasonic Music Streaming App | ●*7 |
VIERA Connect | ●*8 |
Wireless LAN System | Capable with Optional Adaptor*9 |
DLNA (DMP&DMR) Function | ● |
Network Drive Access | ● |
iPod/ iPhone Connection | ● (USB Connection) |
External HDD Playback | ●*10 |
iPod/ iPhone Playback (Music) | ● |
FRONT | |
Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type |
Centre | |
Configuration | 2-way 3 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type x 2 |
Surround | |
Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type |
Subwoofer | |
Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit [Approx.] | Woofer: 16cm Cone Type |
TERMINAL | |
HDMI Output | ● |
Optical Input | ● |
Analogue Audio Input | |
RCA | ● (AUX) |
LAN (Ethernet) Terminal | ● (for BD-Live™*11, VIERA Connect*8 and Firmware Update) |
OTHERS | |
Video System | PAL/ NTSC |
Power Supply | AC 220-240V, 50Hz |
Power Consumption | |
Normal Use [Approx.] | 80W |
Standby [Approx.] | 0.1W |
Band/Station Presets | 30-FM |
RDS | ● |
Main Unit | |
Dimensions (W x H x D) [Approx.] | 460 x 47.7 x 265.4 mm*12 |
Weight [Approx.] | 2.4 kg |
Front Speaker | |
Dimensions (W x H x D) [Approx.] | 80 x 143 x 75 mm |
Weight [Approx.] | 0.48 kg |
Centre Speaker | |
Dimensions (W x H x D) [Approx.] | 280 x 86 x 78 mm |
Weight [Approx.] | 0.67 kg |
Surround Speaker | |
Dimensions (W x H x D) [Approx.] | 80 x 143 x 75 mm |
Weight [Approx.] | 0.48 kg |
Subwoofer | |
Dimensions (W x H x D) [Approx.] | 145 x 289.5 x 258 mm |
Weight [Approx.] | 3.0 kg |
3D funkcija | Yra |
---|---|
Wi-Fi funkcija | Numatyta galimybė įdėti |