hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Display | |
Panel | IPS LED |
Aspect Ratio | 16:9 |
Panel Drive | 1200 Hz BLS IFC |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
Viewing Angle | 178 degree |
Clear Panel | Y |
Contrast | Brilliant Contrast |
Colour Space | — |
Studio Master Drive | — |
Dimming Technology | — |
Content Optimiser | Content Optimiser Plus |
THX Certified Display | — |
4K / 1080p Pure Direct | Y (1080p) |
isf Mode | — |
3D | |
3D Type | Y (Polarized) |
2D-3D Conversion | Y |
Sound Quality | |
Surround Mode | VR-Audio True Surround |
Speakers | Full Range x 2 |
Speaker Output | 20 W (10 + 10) |
Stage Surround Sound | — |
Dolby Digital Plus*1/ DTS 2.0+Digital Out™*2 | Dolby Digital Plus/ DTS 2.0+Digital Out™ |
Sound Mode | Standard/Music/Ambience/User |
Easy Operation | |
my Home Screen | Y |
Multi User Profile | Y |
my Stream*3 | Y |
Voice Assistant | |
Voice Assistant | Y (UK English / German / French / Italian / Spanish / Portugues / Dutch / Danish / Polish / Swedish / Greek / Turkish / Czech / Finnish / Norwegian / Hungarian / Romanian / Slovak)*11 |
Voice Print Recognition | Y |
Voice Command | Y |
Voice Guidance | Y |
EPG | Y |
Touch Pad Remote (with my Button) | Y |
Info Bar (Multi User / Single User) | — |
Camera Integrated | — *12 |
eHelp | Y |
On Screen Display Menu Languages | 25 Languages*13 |
On Screen Display Menu Colour Select | Y |
On Screen Display Motion+ (Effect) Wheel Navigation | Y |
Networking | |
Digital Tuner Reception | DVB-T/T2/DVB-C |
Analogue Tuner | Y |
Twin HD Tuner / HD Triple Tuner | — |
Single Cable System | — |
Processing Engine | Dual-Core Plus |
Wireless LAN Built-in | Y |
my Home Cloud | Y |
Remote Sharing | Y |
TV Anywhere | Y |
Panasonic TV Remote 2 (App) | |
Panasonic TV Remote 2 (App) | Y |
Swipe & Share | Y |
Smart Calibration | — |
Live TV Streaming*4 | Y |
Internet Apps | |
Internet Apps | Y |
Web Browser*5 | Y |
Panasonic 4K Channel | — |
Display Mirroring | Y |
Network File Sharing | Y (Client) |
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) |
Bluetooth*6 | Y (Keyboards/Mouses/Audio Devices) |
APT-X*7 | Y |
Media Player | |
Media Player (Picture/Movie/Music) | Y |
Support Format | AVCHD 3D/Progressive, SD-VIDEO/AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO |
HbbTV | Y |
Teletext Reception | 1000P |
USB-HDD Recording | Y |
Multi Window | PAT |
Hotel Mode | Y |
Game Mode | Y |
VIERA Link | Y |
Child Lock | Y |
Eco | |
Suppliers Trademark | Panasonic |
Model ID | TX-50AS650E |
Energy Efficiency Class | A++ |
Visible Screen Size (diagonal) | 126 cm / 50 inches |
On mode Average Power Consumption*8 | 52 W |
Annual Energy Consumption*9 | 73 kWh/year |
Standby Power Consumption | 0.20 W |
Off mode Power Consumption | 0.20 W |
Screen Resolution | 1,920 (W) x 1,080 (H) |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | 116 W |
Ambient Sensor | Y |
Design | |
Design Concept | Premium Metal Design (Top & Bottom Hairline Glossy Black) |
Pedestal Colour / Design | Silver Glossy Metal, Metal Frame |
Terminal | |
DisplayPort (4K 60/50p Input) | — |
HDMI | |
HDMI | 1 (side), 2 (bottom) |
HDMI (4K 60/50p Input) | — |
Support Feature | Audio Return Channel (Input 2) |
HDCP 2.2 | — |
USB | 2 (side; USB 2.0 x 2) |
LAN Port | 1 (bottom) |
CI (Common Interface) | 1 (CI Plus, Version 1.3) |
SD Card | Y (SDXC) |
Scart Connector | 1 (rear) |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (bottom) |
Headphone | 1 (side) |
General | |
Included Accessory*10 | Touch Pad Remote / TV Remote / 3D Glasses (1 pc) |
Optional Accessories: Skype Camera | Y |
Optional Accessories: 3D Glasses (Polarized/Active) | Y (Polarized) |
Dimensions (W x H x D) (w/o stand) | 1,130 x 658 x 54 mm |
Dimensions (W x H x D) (with stand) | 1,130 x 703 x 214 mm |
Weight (w/o stand) | 14.5 kg |
Weight (with stand) | 15.5 kg |
VESA Compatible | Y |
Printed Full Operation Manual (Languages) | — |
Printed Quick Installation Guide (Languages) | Y*14 |
Outer Boxed Unit Width (mm) | 1,518 |
Outer Boxed Unit Height (mm) | 743 |
Outer Boxed Unit Depth (mm) | 124 |
Total Boxed Weight (kg) | 20.0 kg |
Tipas | LED LCD |
---|---|
Ekrano įstrižainė | 50" (127 cm) |
Ekrano raiška | FULL HD (1920x1080) |
Skleistinės dažnis | 1200 Hz |
3D funkcija | Yra |
Smart TV | Yra |
Wi-Fi funkcija | Yra |
LAN jungtis | Yra |
USB jungtis | 2 |