hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
| Smart Features | |
| my Home Screen | Y |
| Info Frame | — |
| my Stream*2 | Y |
| Voice Assistant | |
| Voice Assistant | Y |
| Direct Talk | — |
| Voice Guidance | Y |
| EPG | Y |
| On Screen Display Menu Languages | 26 Languages*9 |
| Twin HD Tuner / HD Triple Tuner | — / — |
| Unique Processing Engine | Dual-Core x 4 |
| Wireless LAN Built-in | Y |
| Panasonic Media Center (App) | |
| Panasonic Media Center (App) | — |
| TV Anywhere | Y |
| In-House TV Streaming | Y (Client) |
| Panasonic TV Remote Apps | |
| Panasonic TV Remote Apps | Y |
| Swipe & Share | Y |
| Smart Calibration | — |
| Internet Apps | |
| Internet Apps | Y |
| Web Browser*3 | Y |
| Easy Mirroring | Y |
| DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) |
| Bluetooth*4 | — |
| APT-X*5 | — |
| Media Player | |
| Media Player | Y |
| Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG |
| HbbTV | Y |
| Teletext Reception | 1000P |
| USB-HDD Recording | — |
| Multi Window | PAT |
| Netflix 4K VOD Compatibility | — |
| VIERA Link | Y |
| Amazon 4K VOD Compatibility | — |
| VP9 format Compatibility | — |
| Hotel Mode | Y |
| Game Mode | Y |
| Energy Data | |
| Suppliers Trademark | Panasonic |
| Model ID | TX-50CS620E |
| Energy Efficiency Class | A+ |
| Visible Screen Size (diagonal) | 126 cm |
| On mode Average Power Consumption*6 | 75 W |
| Annual Energy Consumption*7 | 105 kWh/year |
| Standby Power Consumption | 0.2 W |
| Off mode Power Consumption | 0.2 W |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Rated Power Consumption | 96 W |
| Ambient Sensor | Y |
| Design | |
| Design Concept | Full Silver with Top & Bottom Ornament |
| Pedestal Colour / Design | Metal, Frame Type |
| Terminal | |
| Digital Tuner Reception *13 | DVB-T/T2/DVB-C |
| Analogue Tuner | Y |
| DisplayPort (4K 60/50p Input) | — |
| HDMI | |
| HDMI | 1 (side), 2 (rear) |
| HDMI (4K 60/50p with HDCP2.2) | — |
| Support Feature | Audio Return Channel (Input 2) |
| USB | 2 (side; USB 2.0 x 2) |
| LAN Port | 1 (rear) |
| CI (Common Interface) | 1 (CI Plus, Version 1.3) |
| SD Card | — |
| Scart Connector | 1 (rear) |
| Component Video Input shared with Composite | RCA phono type x 1 (rear) |
| Digital Audio Output (Optical) | 1 (rear) |
| Headphone Output | 1 (side) |
| GENERAL | |
| Included Accessory*8 | TV Remote |
| Dimensions (W x H x D) (w/o stand) | 1,126 x 652 x 47 mm |
| Dimensions (W x H x D) (with stand) | 1,126 x 693 x 202 mm |
| Weight (w/o stand) | 15.5 kg |
| Weight (with stand) | 16.5 kg |
| VESA Compatible | Y |
| Outer Boxed Unit (W x H x D) | 1,518 x 743 x 124 mm |
| Total Boxed Weight | 21.0 kg |
| Gamintojas | Panasonic |
|---|---|
| Tipas | LED LCD |
| Ekrano ?strižain? | 50" (127 cm) |
| Ekrano raiška | FULL HD (1920x1080) |
| Skleistin?s dažnis | 200 Hz |
| 3D funkcija | Nėra |
| Smart TV | Yra |
| Wi-Fi funkcija | Yra |
| LAN jungtis | Yra |
| USB jungtis | 2 |