hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Display | |
Panel | Direct LED Panel |
Bright Panel | — |
Screen Resolution | — |
Aspect Ratio | 16:9 |
Panel Drive | 400 Hz RMR |
Picture Mode | Dynamic/Natural/Game/Movie |
Dynamic Range Remaster | — |
HDR | — |
Viewing Angle | 176degree |
Contrast | — |
Colour Space | — |
Local Dimming | — |
Adaptive Backlight Dimming | — |
THX Certified Display | — |
4K Pure Direct | — |
isf Mode | — |
3D | — |
Sound Quality | |
Surround Mode | — |
Speakers | Surround Sound |
Speaker Output | Stereo Speaker |
Dolby Digital Plus*1 | TBC |
Sound Mode | Movie/Flat/Classic/User/Speech/Music |
Smart Features | |
my Home Screen | — |
Info Frame | — |
my Stream*2 | — |
Voice Assistant | |
Voice Assistant | — |
Direct Talk | — |
Voice Guidance | — |
EPG | Y |
On Screen Display Menu Languages | 31 Languages* |
Twin HD Tuner / HD Triple Tuner | — |
Unique Processing Engine | — |
Wireless LAN Built-in | — |
Panasonic TV Remote Apps | |
Panasonic TV Remote Apps | — |
Swipe & Share | — |
Smart Calibration | — |
Internet Apps | |
Internet Apps | Y |
Web Browser*3 | — |
Easy Mirroring | — |
DLNA | Media Sharing |
Bluetooth*4 | Y |
APT-X*5 | — |
Media Player | |
Media Player | — |
Support Format | — |
HbbTV | — |
Teletext Reception | 1000pages |
USB-HDD Recording | Y |
Multi Window | — |
VIERA Link | — |
Energy Data | |
Suppliers Trademark | Panasonic |
Model ID | TX-55CX400B |
Energy Efficiency Class | A |
Visible Screen Size (diagonal) | 140 cm / 55 inches |
On mode Average Power Consumption*6 | TBC |
Annual Energy Consumption*7 | TBC |
Standby Power Consumption | <0.5 Watt |
Off mode Power Consumption | NA |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | TBC |
Ambient Sensor | — |
Design | |
Design Concept | Black, Ultra Narrow Bezel (SDLED 6,5mm) |
Pedestal Colour / Design | Chrome, glossy |
Terminal | |
Digital Tuner Reception | — |
Analogue Tuner | TBC |
DisplayPort (4K 60/50p Input) | — |
HDMI | |
HDMI | 4 (Side) |
HDMI (4K 60/50p with HDCP2.2) | Y |
Support Feature | — |
USB | 3 |
LAN Port | 1 |
CI (Common Interface) | CI+ Slot |
SD Card | — |
Scart Connector | 1 |
Component Video Input shared with Composite | AVI/O: V/L/R + Y/Pb/Pr |
Digital Audio Output (Optical) | 1 (optical) |
Headphone Output | 1 |
GENERAL | |
Included Accessory*8 | Remote Control RC48125(RC5) |
Dimensions (W x H x D) (w/o stand) | 1239x716x65 |
Dimensions (W x H x D) (with stand) | 1239x773x344 |
Weight (w/o stand) | TBC |
Weight (with stand) | TBC |
VESA Compatible | Y |
Total Boxed Weight |
Tipas | LED LCD |
---|---|
Ekrano įstrižainė | 55" (140 cm) |
Ekrano raiška | ULTRA HD (3840x2160) |
Skleistinės dažnis | 400 Hz |
3D funkcija | Nėra |
Smart TV | Yra |
Wi-Fi funkcija | Nėra |
LAN jungtis | Yra |
USB jungtis | 3 |