hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Display | |
Panel | Edge LED Panel |
Bright Panel | — |
Screen Resolution | — |
Aspect Ratio | 16:9 |
Panel Drive | 400 Hz RMR |
Picture Mode | Dynamic/Natural/Game/Movie |
Dynamic Range Remaster | — |
HDR | — |
Viewing Angle | 176degree |
Contrast | — |
Colour Space | — |
Local Dimming | — |
Adaptive Backlight Dimming | — |
THX Certified Display | — |
4K Pure Direct | — |
isf Mode | — |
3D | — |
Sound Quality | |
Surround Mode | — |
Speakers | Surround Sound |
Speaker Output | Stereo Speaker |
Dolby Digital Plus*1 | TBC |
Sound Mode | Movie/Flat/Classic/User/Speech/Music |
Smart Features | |
my Home Screen | — |
Info Frame | — |
my Stream*2 | — |
Voice Assistant | |
Voice Assistant | — |
Direct Talk | — |
Voice Guidance | — |
EPG | Y |
On Screen Display Menu Languages | 31 Languages* |
Twin HD Tuner / HD Triple Tuner | — |
Unique Processing Engine | — |
Wireless LAN Built-in | — |
Panasonic TV Remote Apps | |
Panasonic TV Remote Apps | — |
Swipe & Share | — |
Smart Calibration | — |
Internet Apps | |
Internet Apps | Y |
Web Browser*3 | — |
Easy Mirroring | — |
DLNA | Media Sharing |
Bluetooth*4 | — |
APT-X*5 | — |
Media Player | |
Media Player | — |
Support Format | — |
HbbTV | — |
Teletext Reception | 1000pages |
USB-HDD Recording | Y |
Multi Window | — |
VIERA Link | — |
Energy Data | |
Suppliers Trademark | Panasonic |
Model ID | TX-65C320E |
Energy Efficiency Class | A |
Visible Screen Size (diagonal) | 165 cm / 65 inches |
On mode Average Power Consumption*6 | 154 Watt |
Annual Energy Consumption*7 | 224 Watt |
Standby Power Consumption | <0.5 Watt |
Off mode Power Consumption | NA |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | TBC |
Ambient Sensor | — |
Design | |
Design Concept | Black, Super Narrow Bezel (ELED 9mm) |
Pedestal Colour / Design | Chrome, glossy |
Terminal | |
Digital Tuner Reception | — |
Analogue Tuner | TBC |
DisplayPort (4K 60/50p Input) | — |
HDMI | |
HDMI | 4 (Side) |
Support Feature | — |
USB | 2 |
LAN Port | 1 |
CI (Common Interface) | CI+ Slot |
SD Card | — |
Scart Connector | 1 |
Component Video Input shared with Composite | — |
Digital Audio Output (Optical) | 1 (optical) |
Headphone Output | 1 |
GENERAL | |
Included Accessory*8 | Remote Control RC48125(RC5) |
Dimensions (W x H x D) (w/o stand) | 1460x838x48 |
Dimensions (W x H x D) (with stand) | 1460x905x344 |
Weight (w/o stand) | TBC |
Weight (with stand) | TBC |
VESA Compatible | Y |
Total Boxed Weight | TBC |
.
Tipas | LED LCD |
---|---|
Ekrano įstrižainė | 65" (165 cm) |
Ekrano raiška | FULL HD (1920x1080) |
Skleistinės dažnis | 400 Hz |
3D funkcija | Nėra |
Smart TV | Nėra |
Wi-Fi funkcija | Nėra |
LAN jungtis | Yra |
USB jungtis | 2 |