Televizorius Panasonic TX-40GX700E
538,99 €
SKU
PaTX40GX700E
Televizorius Panasonic TX-40GX700E
Picture Quality | ||
Display | Panel | 4K ULTRA HD / HDR Bright Panel |
Screen Resolution | 3,840 (W) x 2,160 (H) | |
Panel Drive | 4K 1200 Hz BMR IFC | |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | |
Ultra HD Premium*1 | — | |
Muti HDR Support*2 | HDR10+ Dynamic Metadata Technology Support, HDR10, HLG |
|
HDR Brightness Enhancer | Y | |
Dynamic HDR Effect | Y(TBD) | |
Contrast | High Contrast | |
Colour Space | Wide Colour Spectrum | |
HCX Processor | — | |
Local Dimming | — | |
Adaptive Backlight Dimming | Y | |
THX Certified Display*3 | — | |
isf Mode | — | |
Sound Quality | Dolby Atmos | — |
Surround | Y | |
Speaker Output | 20 W (10 W x 2) | |
Sound Mode | Standard/Music/Speech/Stadium/User | |
Smart Features | ||
Smart TV | Y | |
Voice Personal Assistant | — | |
Voice Guidance | — | |
EPG | Y | |
On Screen Display Menu Languages | 27 Languages*16 | |
Digital TV | DVB-T/T2/DVB-S2/DVB-C | |
Twin Tuner | — | |
Wireless LAN Built-in | Y | |
TV Anywhere*4 | — | |
In-House TV Streaming (DVB-IP) | — | |
Panasonic TV Remote Apps | — | |
Swipe & Share | — | |
Web Browser*5 | Y | |
Mirroring | Y | |
Home Network*6 | Y (Client) | |
Bluetooth*7 | — | |
Bluetooth Audio Link*8 | — | |
IP Home Control | — | |
Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | |
Data Broadcasting | Hbb TV | |
Teletext Reception | 1000P | |
USB-HDD Recording*9 | Y (w/ Rewind live TV) | |
Multi Window | — | |
HDAVI Control | — | |
Netflix Recommended TV | — | |
Energy Data | ||
Suppliers Trademark | Panasonic | |
Model ID | TX-40GX700E | |
Energy Efficiency Class | A+ | |
Visible Screen Size (diagonal) | 100 cm / 40 inches | |
On mode Average Power Consumption*10 | 49W | |
Annual Energy Consumption*11 | 68KWh | |
Standby Power Consumption | 0.5W | |
Off mode Power Consumption | 0.3W | |
Screen Resolution | 3,840 (W) x 2,160 (H) | |
Power Supply | AC 220 - 240 V, 50/60 Hz | |
Rated Power Consumption | 98W | |
Ambient Sensor (CATS) | Y | |
Design | ||
Switch Design | ||
Terminal | ||
Digital Tuner Reception | DVB-T/T2/DVB-S2/DVB-C | |
Analogue Tuner | Y | |
HDMI*12 | 2 (side), 1 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | 3 | |
Support Feature | Audio Return Channel (Input 2) | |
USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | |
Ethernet | 1 | |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | |
Scart Connector | — | |
Component Video Input shared with Composite | RCA phono type x 1 (rear) | |
Digital Audio Output (Optical) | 1 (rear) | |
Headphone Output | 1 (side) | |
General | ||
Included Accessory*13 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 901 x 517 x 63 mm | |
Dimensions (W x H x D) (with stand)*14 | 901 x 569 x 208 mm | |
Weight (w/o stand) | 10.5 kg | |
Weight (with stand) | 11.0 kg | |
VESA Compatible | Y | |
VESA Dimension | 200 x 200 mm | |
Outer Boxed Unit (W x H x D) | 1,010 x 658 x 142 mm | |
Total Boxed Weight | 14.0 kg |
Televizorius Panasonic TX-40GX700E
Parašykite savo atsiliepimą