hidden
+370 37 209452 I - V 10:00 - 15:00
Twin Camera and Wireless Multi Camera for Picture-in-Picture Recording
Intelligent 90x Zoom/Optical 50x Zoom
HDR (High Dynamic Range) Movie for Excellent Exposure
Level Shot Function and 5-Axis Hand-Shake Detection
28mm Wide-Angle
Wi-Fi Function
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
SENSOR FOR MAIN CAMERA
| Image Sensor | 1/5.8-type BSI MOS Sensor |
| Total Pixels | 2.51 megapixels |
| Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) |
| Effective Pixels [Still Image] | 1.67 megapixels [3:2] 2.20 megapixels [16:9] 1.70 megapixels [4:3] |
| SENSOR FOR SUB CAMERA | |
| Image Sensor | 1/5-type MOS Sensor |
| Total Pixels | 2 megapixels |
| LENS FOR MAIN CAMERA | |
| F Value | F1.8 (WIDE) / F4.2 (TELE) |
| Optical Zoom | 50x |
| Focal Length | 2.06 – 103 mm |
| 35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) |
| 35 mm Film Camera Equivalent [Still Image] | 33.6 – 1714 mm [3:2] 28.0 – 1740 mm [16:9] 34.0 – 1766 mm [4:3] |
| Filter Diameter | – |
| Lens Brand | Panasonic Lens |
| LENS FOR SUB CAMERA | |
| F Value | F2.8 |
| Focal Length | 2.48 mm |
| 35 mm Film Camera Equivalent [Motion Image] | 30.6 mm |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) |
| Focus | Auto / Manual |
| Zoom | |
| Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function OFF) |
| Intelligent Zoom ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) |
| Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) |
| White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
| Shutter Speed | |
| Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 Auto Slow Shutter OFF : 1/50 – 1/8000 |
| Still Image | 1/2 – 1/2000 |
| Iris | Auto / Manual |
| Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| HDR Movie (Except 4K Mode) | Yes |
| Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
| Recording/ Playback Mode | |
| AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) PH (24Mbps / VBR), (1920 x 1080/50i) HA (17Mbps / VBR), (1920 x 1080/50i) HG (13Mbps / VBR), (1920 x 1080/50i) HE (5Mbps / VBR), (1920 x 1080/50i) |
| MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) 720p/25p(9M) (9Mbps / VBR), (1280 x 720) |
| iFrame | 960 x 540/25p (28Mbps / VBR) |
| Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD Progressive [iFrame / MP4] MP4 |
| Compression Method | MPEG-4 AVC/H.264 |
| Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (50p mode) Approx. 1 h 15 min (PH mode) Approx. 1 h 15 min (HA mode) Approx. 1 h 15 min (HG mode) Approx. 1 h 15 min (HE mode) Approx. 1 h 10 min (MP4 50M) Approx. 1 h 15 min (MP4 28M) Approx. 1 h 25 min (MP4 720p) Approx. 1 h 25 min (iFrame) * Twin Camera OFF |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
| Audio Recording System | AVCHD: Dolby Digital (2ch) iFrame, MP4: AAC (2ch) |
| Microphone | 2ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | |
| Recording Format | JPEG (DCF/Exif2.2) |
| Recording Image Size | |
| Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) |
| Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) |
| Flash | – |
| GENERAL SECTION | |
| Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
| Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) |
| Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (2.362 x 2.441 x 5.079 inch) |
| Weight (w/o battery and SD card) | Approx. 264g (0.582 lb) |
| LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots) |
| Touch Panel | Yes |
| View Finder | – |
| Manual Ring / Dial | – |
| Interface | |
| AV | Yes |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | – |
| Headphone (stereo mini) | – |
| USB | 2.0 Hi-Speed |
| USB Charge | Yes |
| LED Video Light | – |
| Accessory Shoe | – |
| Lens Cover | Yes (Auto) |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Turkish, Swedish |
| Wi-Fi | |
| Standard | IEEE 802.11b/g/n |
| Frequency | 2.4GHz band |
| NFC | – |
| STANDARD ACCESSORY | |
| AC Adaptor | Yes |
| AC Cable | – |
| DC Cable | Yes (USB Type) |
| Rechargeable Battery Pack | Yes (1,940mAh) |
| Battery Charger | – |
| IR Remote | – |
| HDMI Cable | Yes (mini) |
| AV Multi Cable | – |
| AV Cable | – |
| Shoe adaptor | – |
| Lens Hood | – |
| USB Cable | Yes |
| Editing Software | HD Writer LE 3.1 (Download) |
| Barkodas | 5025232836895 |
|---|---|
| Gamintojas | Panasonic |